| Ext | Content-Type / MIME | Gzip / Brotli | Usage Notes | Header |
|---|---|---|---|---|
| .json | application/json | Compress | Standard JSON REST API payload (UTF-8) | |
| .jsonl | application/x-ndjson | Compress | Newline-delimited streaming JSON / LLM logs | |
| .yaml | application/yaml | Compress | RFC 9512 official YAML media type | |
| .xml | application/xml | Compress | XML data interchange & sitemaps | |
| .proto | text/x-protobuf | Compress | Protocol Buffers IDL schema source | |
| .html | text/html; charset=utf-8 | Compress | HTML5 document | |
| .css | text/css; charset=utf-8 | Compress | Cascading Style Sheets | |
| .js | application/javascript | Compress | JavaScript / ES modules (.mjs uses text/javascript) | |
| .mjs | text/javascript | Compress | ECMAScript module script (RFC 9239) | |
| .wasm | application/wasm | Compress | WebAssembly binary module (required for instantiateStreaming) | |
| .webmanifest | application/manifest+json | Compress | PWA Web App Manifest | |
| .svg | image/svg+xml | Compress | Scalable Vector Graphics XML | |
| .png | image/png | Already Binary | Lossless raster PNG | |
| .jpg | image/jpeg | Already Binary | JPEG raster photograph | |
| .webp | image/webp | Already Binary | Modern web raster format | |
| .avif | image/avif | Already Binary | AV1 Image File Format | |
| .ico | image/x-icon | Already Binary | Favicon container | |
| .woff2 | font/woff2 | Already Binary | WOFF 2.0 web font (already Brotli-compressed) | |
| .woff | font/woff | Already Binary | WOFF 1.0 web font | |
| .ttf | font/ttf | Compress | TrueType font binary | |
| .otf | font/otf | Compress | OpenType font binary | |
| .mp4 | video/mp4 | Already Binary | MPEG-4 video stream | |
| .webm | video/webm | Already Binary | WebM VP8/VP9/AV1 video | |
| .mp3 | audio/mpeg | Already Binary | MP3 audio stream | |
| .ogg | audio/ogg | Already Binary | Ogg Vorbis / Opus audio | |
| application/pdf | Already Binary | Portable Document Format | ||
| .csv | text/csv; charset=utf-8 | Compress | RFC 4180 comma-separated values | |
| .md | text/markdown; charset=utf-8 | Compress | Markdown plain text documentation | |
| .txt | text/plain; charset=utf-8 | Compress | Plain UTF-8 text (llms.txt / robots.txt) | |
| .zip | application/zip | Already Binary | ZIP compressed archive | |
| .gz | application/gzip | Already Binary | Gzip compressed file | |
| .tar | application/x-tar | Compress | POSIX tape archive | |
| .multipart | multipart/form-data | Already Binary | HTTP binary file upload form payload | |
| .form | application/x-www-form-urlencoded | Compress | OAuth 2.0 / classic HTML form key-value payload | |
| .sse | text/event-stream | Already Binary | Server-Sent Events streaming response (do not buffer/gzip) |
Fija esta herramienta en el panel lateral de tu navegador
Accede a esta utilidad en cualquier momento con Alt+M sin cambiar de pestaña. 100% offline y gratis.
Cómo elegir la cabecera Content-Type correcta
- 1Busca por extensión (.wasm, .jsonl) o por cadena media type.
- 2Filtra por categoría como Web, Datos, Fuentes o Multimedia.
- 3Revisa si el formato se beneficia de gzip/Brotli y copia la configuración Nginx o HTTP.
Evita fallos por MIME incorrecto
Los navegadores bloquean la compilación en streaming de WebAssembly si no se sirve como application/wasm y rechazan scripts bajo X-Content-Type-Options: nosniff.
Preguntas Frecuentes (FAQ)
¿Te resulta útil Buscador de Tipos MIME y Content-Type?¡Ayuda a otros desarrolladores a descubrir herramientas privadas y sin publicidad!
MiniToolDesk es 100% gratuito y en el navegador. Tu apoyo mantiene la web libre de anuncios.
Herramientas Relacionadas
Formateador y Embellecedor SQL
Formatea, sangra y embellece consultas SQL para MySQL, PostgreSQL y SQLite en memoria
Depurador y Decodificador JWT
Decodifica, valida e inspecciona JSON Web Tokens (JWT) de forma segura en memoria local
Conversor de YAML a JSON
Conversión bidireccional entre YAML y JSON con validación de sintaxis en tiempo real
Conversor de Unidades para Desarrolladores
Conversión de almacenamiento (KB/KiB, MB/MiB, GB/GiB), CSS (px a rem), longitud y velocidad