| Ext | Content-Type / MIME | Gzip / Brotli | Usage Notes | Header |
|---|---|---|---|---|
| .json | application/json | Compress | Standard JSON REST API payload (UTF-8) | |
| .jsonl | application/x-ndjson | Compress | Newline-delimited streaming JSON / LLM logs | |
| .yaml | application/yaml | Compress | RFC 9512 official YAML media type | |
| .xml | application/xml | Compress | XML data interchange & sitemaps | |
| .proto | text/x-protobuf | Compress | Protocol Buffers IDL schema source | |
| .html | text/html; charset=utf-8 | Compress | HTML5 document | |
| .css | text/css; charset=utf-8 | Compress | Cascading Style Sheets | |
| .js | application/javascript | Compress | JavaScript / ES modules (.mjs uses text/javascript) | |
| .mjs | text/javascript | Compress | ECMAScript module script (RFC 9239) | |
| .wasm | application/wasm | Compress | WebAssembly binary module (required for instantiateStreaming) | |
| .webmanifest | application/manifest+json | Compress | PWA Web App Manifest | |
| .svg | image/svg+xml | Compress | Scalable Vector Graphics XML | |
| .png | image/png | Already Binary | Lossless raster PNG | |
| .jpg | image/jpeg | Already Binary | JPEG raster photograph | |
| .webp | image/webp | Already Binary | Modern web raster format | |
| .avif | image/avif | Already Binary | AV1 Image File Format | |
| .ico | image/x-icon | Already Binary | Favicon container | |
| .woff2 | font/woff2 | Already Binary | WOFF 2.0 web font (already Brotli-compressed) | |
| .woff | font/woff | Already Binary | WOFF 1.0 web font | |
| .ttf | font/ttf | Compress | TrueType font binary | |
| .otf | font/otf | Compress | OpenType font binary | |
| .mp4 | video/mp4 | Already Binary | MPEG-4 video stream | |
| .webm | video/webm | Already Binary | WebM VP8/VP9/AV1 video | |
| .mp3 | audio/mpeg | Already Binary | MP3 audio stream | |
| .ogg | audio/ogg | Already Binary | Ogg Vorbis / Opus audio | |
| application/pdf | Already Binary | Portable Document Format | ||
| .csv | text/csv; charset=utf-8 | Compress | RFC 4180 comma-separated values | |
| .md | text/markdown; charset=utf-8 | Compress | Markdown plain text documentation | |
| .txt | text/plain; charset=utf-8 | Compress | Plain UTF-8 text (llms.txt / robots.txt) | |
| .zip | application/zip | Already Binary | ZIP compressed archive | |
| .gz | application/gzip | Already Binary | Gzip compressed file | |
| .tar | application/x-tar | Compress | POSIX tape archive | |
| .multipart | multipart/form-data | Already Binary | HTTP binary file upload form payload | |
| .form | application/x-www-form-urlencoded | Compress | OAuth 2.0 / classic HTML form key-value payload | |
| .sse | text/event-stream | Already Binary | Server-Sent Events streaming response (do not buffer/gzip) |
Heften Sie dieses Tool an Ihre Browser-Seitenleiste
Jederzeit per Alt+M aufrufen, ohne den Tab zu wechseln. 100% offline und kostenlos.
Den richtigen MIME-Typ finden
- 1Suchen Sie nach Dateiendung (z. B. .wasm) oder MIME-String.
- 2Prüfen Sie Kategorie und Komprimierbarkeit.
- 3Kopieren Sie den Header-Wert direkt in Ihre Nginx- oder App-Konfiguration.
Fehlerfreie Auslieferung trotz nosniff
Browser verweigern WebAssembly-Streaming und strikte Module bei falsch gesetzten MIME-Typen.
Häufig gestellte Fragen (FAQ)
Gefällt Ihnen MIME-Type & Content-Type Nachschlagewerk?Teilen Sie dieses private, werbefreie Tool mit Ihren Entwickler-Kollegen!
MiniToolDesk ist zu 100% kostenlos und client-seitig. Ihre Unterstützung hilft uns.
Verwandte Entwickler-Tools
Popular
SQL-Formatierer & Verschönerer
Formatieren, rücken und verschönern Sie SQL-Abfragen für MySQL, PostgreSQL & SQLite
Launch tool→
Hot
JWT-Debugger & Decoder
Sicheres Dekodieren, Überprüfen und Analysieren von JSON Web Tokens im lokalen Speicher
Launch tool→
Popular
YAML-zu-JSON-Konverter
Bidirektionale Konvertierung von YAML zu JSON mit Syntaxprüfung in Echtzeit
Launch tool→
Hot
Entwickler-Einheitenrechner
Präzise Umrechnung von Speichergrößen (KB/KiB, MB/MiB, GB/GiB), CSS (px zu rem), Länge & Tempo
Launch tool→